<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 16, 2026 at 6:31 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://incentivizerecovery.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Alliance for Addiction Payment Reform</title>
		<link><![CDATA[https://incentivizerecovery.org]]></link>
		<description><![CDATA[The Alliance for Addiction Payment Reform]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Aug 2024 20:44:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://incentivizerecovery.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://incentivizerecovery.org/privacy-policy/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 20:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/terms-of-use/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 20:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/march-2025-newsletter/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/march-2025-newsletter/]]></link>
			<title>March 2025 Newsletter</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 12:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/sud-payment-innovation/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/sud-payment-innovation/]]></link>
			<title>SUD Payment Innovation: Payer Adoption and their Ability to Leverage Alternative Payment Models that Deliver and Promote Quality, Comprehensive Care</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 12:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/september-newsletter/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/september-newsletter/]]></link>
			<title>September Newsletter</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 11:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/july-newsletter/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/july-newsletter/]]></link>
			<title>July Newsletter</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 20:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/june-2025-newsletter/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/june-2025-newsletter/]]></link>
			<title>June 2025 Newsletter</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 19:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/value-opportunity-calculator/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/value-opportunity-calculator/]]></link>
			<title>Value Opportunity Calculator</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 18:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/november-newsletter/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/november-newsletter/]]></link>
			<title>November Newsletter</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 17:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/the-role-of-sobering-centers/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/the-role-of-sobering-centers/]]></link>
			<title>The Role of Sobering Centers: A Key Component of Success with Connection to the Broader SUD Treatment Services Continuum of Care</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 23:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/july-newsletter-transparency-in-coverage/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/july-newsletter-transparency-in-coverage/]]></link>
			<title>July Newsletter: Transparency in Coverage Machine Readable Files: Evidence for SUD APMs</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 19:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bhbusiness.com/2022/08/05/bhb-tech-talks-key-considerations-on-value-based-care-for-substance-use-disorder-with-chess-health/]]></guid>
			<link><![CDATA[https://bhbusiness.com/2022/08/05/bhb-tech-talks-key-considerations-on-value-based-care-for-substance-use-disorder-with-chess-health/]]></link>
			<title>Tech Talk: Tech Requirements for Value-based Care for Behavioral Health &#038; SUD Providers</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 20:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/peer-recovery-support-services-prss-cost-effectiveness-calculator-with-dr-sierra-castedo-de-martell/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/peer-recovery-support-services-prss-cost-effectiveness-calculator-with-dr-sierra-castedo-de-martell/]]></link>
			<title>Peer Recovery Support Services (PRSS) Cost Effectiveness Calculator with Dr. Sierra Castedo de Martell</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 21:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/armh-apm-model/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/armh-apm-model/]]></link>
			<title>ARMH-APM Model</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 23:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/wp-content/uploads/Alliance-Outcome-Measure-Issue-Brief-FINAL.pdf]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/wp-content/uploads/Alliance-Outcome-Measure-Issue-Brief-FINAL.pdf]]></link>
			<title>Environmental Scan of Substance Use Disorder Quality Metrics/Measures Applicable to the Addiction Recovery Medical Home Alternative Payment Model</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 00:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/may-newsletter-payers-progress-with-vbp/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/may-newsletter-payers-progress-with-vbp/]]></link>
			<title>May Newsletter: Payers’ Progress with Value-Based Payment Adoption in the SUD Treatment Space</title>
			<pubDate><![CDATA[Mon, 06 May 2024 16:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/march-2024-newsletter-recovery-capital-index/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/march-2024-newsletter-recovery-capital-index/]]></link>
			<title>March 2024 Newsletter: Recovery Capital Index</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 18:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revcycleintelligence.com/news/new-alternative-payment-model-tackles-holistic-addiction-recovery]]></guid>
			<link><![CDATA[https://revcycleintelligence.com/news/new-alternative-payment-model-tackles-holistic-addiction-recovery]]></link>
			<title>New Alternative Payment Model Tackles Holistic Addiction Recovery</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/january-2024-newsletter/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/january-2024-newsletter/]]></link>
			<title>January 2024 Newsletter: Artificial Intelligence/Machine Learning and Reimbursement</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 13:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/wp-content/uploads/ARMH-Clinical-Pharm-Med-Mgt-4.13.2022.pdf]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/wp-content/uploads/ARMH-Clinical-Pharm-Med-Mgt-4.13.2022.pdf]]></link>
			<title>The Alliance Releases New Brief on Coordinated and Comprehensive Medication Management (CMM) in Substance Use Disorder Treatment and Recovery</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 15:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/the-value-proposition-for-prss/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/the-value-proposition-for-prss/]]></link>
			<title>Third Horizon and Unity Recovery Publish New White Paper Examining The Value Proposition for Peer Recovery Support Services Delivered through Community-Based Organizations</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 16:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.modernhealthcare.com/article/20180907/TRANSFORMATION04/180909940/new-payment-model-targets-addiction-recovery]]></guid>
			<link><![CDATA[https://www.modernhealthcare.com/article/20180907/TRANSFORMATION04/180909940/new-payment-model-targets-addiction-recovery]]></link>
			<title>New Payment Model Targets Addiction Recovery</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.openminds.com/market-intelligence/news/health-care-alliance-announces-addiction-recovery-medical-home-model-pilots-for-addiction/]]></guid>
			<link><![CDATA[https://www.openminds.com/market-intelligence/news/health-care-alliance-announces-addiction-recovery-medical-home-model-pilots-for-addiction/]]></link>
			<title>Health Care Alliance Announces Value-Based Pilots For Addiction Recovery</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aha.org/news/headline/2019-09-17-alliance-pilots-alternative-payment-model-addiction-treatment-recovery]]></guid>
			<link><![CDATA[https://www.aha.org/news/headline/2019-09-17-alliance-pilots-alternative-payment-model-addiction-treatment-recovery]]></link>
			<title>Alliance Pilots Alternative Payment Model for Addiction Treatment, Recovery</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/new-report-outlines-recommendations-for-medicaid-coverage-of-oud-services-in-jails-and-prisons/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/new-report-outlines-recommendations-for-medicaid-coverage-of-oud-services-in-jails-and-prisons/]]></link>
			<title>New Report Outlines Recommendations for Medicaid Coverage of OUD Services in Jails and Prisons</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 21:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/value-based-payment-for-substance-use-disorder-services-in-the-united-states/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/value-based-payment-for-substance-use-disorder-services-in-the-united-states/]]></link>
			<title>Value-Based Payment for Substance Use Disorder Services in the United States</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 15:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/national-recovery-month-congressional-briefing-turning-policy-into-action-how-recovery-supports-save-lives/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/national-recovery-month-congressional-briefing-turning-policy-into-action-how-recovery-supports-save-lives/]]></link>
			<title>National Recovery Month Congressional Briefing: Turning Policy Into Action</title>
			<pubDate><![CDATA[Tue, 14 Sep 2021 19:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=io0eLnwH_jk]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=io0eLnwH_jk]]></link>
			<title>Remedy Webinar</title>
			<pubDate><![CDATA[Thu, 24 Jun 2021 02:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treatmentmagazine.com/what-is-value-based-care/?preview=true]]></guid>
			<link><![CDATA[https://treatmentmagazine.com/what-is-value-based-care/?preview=true]]></link>
			<title>Treatment Magazine: &#8220;The Explainer: What is Value-based Care?&#8221;</title>
			<pubDate><![CDATA[Thu, 13 Jan 2022 20:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/september-2023-newsletter-the-power-of-peer-support/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/september-2023-newsletter-the-power-of-peer-support/]]></link>
			<title>September 2023 Newsletter: The Power of Peer Support</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 11:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/calculating-potential-savings-generated-by-implementing-value-based-models-for-substance-use-disorder-care/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/calculating-potential-savings-generated-by-implementing-value-based-models-for-substance-use-disorder-care/]]></link>
			<title>Calculating Potential Savings Generated by Implementing Value-based Models for Substance Use Disorder Care</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 22:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.amerihealthcaritasdc.com/about/press-releases/060421-amerihealth-caritas-district-of-columbia-launches-new-payment-model-to-support-fully-integrated-treatment-strategies-for-.aspx]]></guid>
			<link><![CDATA[https://www.amerihealthcaritasdc.com/about/press-releases/060421-amerihealth-caritas-district-of-columbia-launches-new-payment-model-to-support-fully-integrated-treatment-strategies-for-.aspx]]></link>
			<title>AmeriHealth Caritas District of Columbia Launches ARMH Payment Model</title>
			<pubDate><![CDATA[Sat, 24 Jul 2021 14:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/wp-content/uploads/letter-to-samhsa-single-state-authorities.pdf]]></guid>
			<link><![CDATA[/wp-content/uploads/letter-to-samhsa-single-state-authorities.pdf]]></link>
			<title>Alliance for Addiction Payment Reform&#8217;s Letter to SAMHSA Single State Authorities</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 20:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/the-addiction-recovery-medical-home-as-an-alternative-payment-model/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/the-addiction-recovery-medical-home-as-an-alternative-payment-model/]]></link>
			<title>The Addiction Recovery Medical Home as an Alternative Payment Model</title>
			<pubDate><![CDATA[Thu, 24 Jun 2021 02:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/newsroom/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/newsroom/]]></link>
			<title>Newsroom</title>
			<pubDate><![CDATA[Fri, 27 Jan 2023 14:50:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercehealthcare.com/finance/alternative-payment-model-drug-addiction-integrated-care-long-term-recovery]]></guid>
			<link><![CDATA[https://www.fiercehealthcare.com/finance/alternative-payment-model-drug-addiction-integrated-care-long-term-recovery]]></link>
			<title>Healthcare Group Unveils Payment Model Aimed at Integrating Treatment into Medical Care</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://api.hfma.org/Content.aspx?id=63228]]></guid>
			<link><![CDATA[https://api.hfma.org/Content.aspx?id=63228]]></link>
			<title>Treatment of Addiction: Incentivizing Recovery, Not Relapse</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/november-2023-newsletter-hotspotting/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/november-2023-newsletter-hotspotting/]]></link>
			<title>November 2023 Newsletter: Hotspotting</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 21:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/2019-armh-apm-pilot-announcements-model-update/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/2019-armh-apm-pilot-announcements-model-update/]]></link>
			<title>2019 ARMH-APM Pilot Announcements &#038; Model Update</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newyork.citybizlist.com/article/572149/remedy-provides-support-to-the-addiction-recovery-medical-home-payment-program-as-pilots-roll-out-nationwide]]></guid>
			<link><![CDATA[https://newyork.citybizlist.com/article/572149/remedy-provides-support-to-the-addiction-recovery-medical-home-payment-program-as-pilots-roll-out-nationwide]]></link>
			<title>Remedy Provides Support to the Addiction Recovery Medical Home Payment Program as Pilots Roll Out Nationwide</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 22:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://revcycleintelligence.com/features/value-based-payment-opens-doors-for-better-opioid-use-disorder-care]]></guid>
			<link><![CDATA[https://revcycleintelligence.com/features/value-based-payment-opens-doors-for-better-opioid-use-disorder-care]]></link>
			<title>Value-Based Payment Opens Doors for Better Opioid Use Disorder Care</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 21:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.psychcongress.com/article/alliance-announces-demonstration-pilots-value-based-payment-model]]></guid>
			<link><![CDATA[https://www.psychcongress.com/article/alliance-announces-demonstration-pilots-value-based-payment-model]]></link>
			<title>Alliance Announces Demonstration Pilots for Value-Based Payment Model</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 21:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/wp-content/uploads/maximizing_the_impact_and_sustainability_of_opioid_litigation_settlements.pdf]]></guid>
			<link><![CDATA[/wp-content/uploads/maximizing_the_impact_and_sustainability_of_opioid_litigation_settlements.pdf]]></link>
			<title>Issue Brief &#8211; Maximizing the Impact and Sustainability of Opioid Litigation Settlements and Awards in Local Communities</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 21:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/meeting-recap-february-22/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/meeting-recap-february-22/]]></link>
			<title>Meeting Recap: February 22</title>
			<pubDate><![CDATA[Tue, 28 Mar 2023 13:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.eventbrite.com/e/incentivizing-recovery-not-relapse-lunch-learn-tickets-92405532435]]></guid>
			<link><![CDATA[https://www.eventbrite.com/e/incentivizing-recovery-not-relapse-lunch-learn-tickets-92405532435]]></link>
			<title>Incentivizing Recovery, Not Relapse: Lunch &#038; Learn</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 21:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/wp-content/uploads/multiple-provider-network-interoperability-and-compliance-challenges.pdf]]></guid>
			<link><![CDATA[/wp-content/uploads/multiple-provider-network-interoperability-and-compliance-challenges.pdf]]></link>
			<title>Issue Brief &#8211; Multiple Provider Network Interoperability and Compliance Challenges</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 21:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/2023-addiction-recovery-medical-home-alternative-payment-model-update/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/2023-addiction-recovery-medical-home-alternative-payment-model-update/]]></link>
			<title>2023 Addiction Recovery Medical Home – Alternative Payment Model Update</title>
			<pubDate><![CDATA[Tue, 28 Mar 2023 12:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[/wp-content/uploads/mobile-engagement-and-retention-technology-for-substance-use-disorder.pdf]]></guid>
			<link><![CDATA[/wp-content/uploads/mobile-engagement-and-retention-technology-for-substance-use-disorder.pdf]]></link>
			<title>Issue Brief &#8211; Mobile Engagement and Retention Technology for Substance Use Disorder</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 21:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/podcasts/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/podcasts/]]></link>
			<title>Podcasts</title>
			<pubDate><![CDATA[Thu, 15 Apr 2021 20:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://incentivizerecovery.org/]]></guid>
			<link><![CDATA[https://incentivizerecovery.org/]]></link>
			<pubDate><![CDATA[Fri, 12 Sep 2025 18:25:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
